AEEVOX vs Kotidy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A digital home for your family's memories, history and legacy | Household management app for shopping, recipes, chores and calendar shared in real time |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Starter capsule: £5 one-time (1 capsule, 1 GB storage); Aurora: £19/month (50 GB storage, 50 capsules); Legacy Family: £49/month (250 GB shared family storage, 250 family capsules, +£3/month per additional family member); Eternal: £1,499 lifetime (unlimited storage and capsules). | Free plan: €0/month with unlimited household members, 2 real-time shopping lists, 12 active tasks, 5 recurring chores, shared calendar and notifications. Premium monthly: €2.99/month. Premium yearly: €24.99/year (30% discount). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 13 | 20 |
| Referring domains (Majestic) | 6 | 12 |
5 details filled in for both companies.