feedtrip vs ConnectMeGuru
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | feedtrip | |
|---|---|---|
| What it does | Turn TikTok and Instagram travel videos into a map of places to visit and a day you can walk | Stay connected everywhere you travel with instant eSIM delivery for 190+ countries |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | BE | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 3 video scans a month, unlimited trips. Pro: 9,99 € per month or 59,99 € per year for 50 scans a month, Plan my day feature, and trips with up to 20 friends. | Individual country plans: United States from $4.50, United Kingdom from $3.80, Japan from $5.20, Thailand from $3.50, Turkey from $3.00, France from $4.00, Germany from $4.10, Italy from $4.00, South Korea from $5.50, Australia from $5.00, Spain from $3.50, UAE from $4.50. Regional multi-country pla |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 −1 (down) since last check | 10 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 6 |
| Citation Flow (Majestic) | 14 | 47 |
| Referring domains (Majestic) | 2 | 71 |
5 details filled in for both companies.
More alternatives to feedtrip More alternatives to ConnectMeGuru