GuestCam vs 360exp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 360exp | |
|---|---|---|
| What it does | Collect guest photos, videos, and voice messages in one private album using QR codes—no app download required | Discover events, music, film, and more in your city |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Standard plan: $49 one-time fee per event (6-month upload window, 12-month storage, 1 main gallery). Premium plan: $97 one-time fee per event (12-month upload window, 14-month storage, 6 main galleries). Optional add-ons: MagicFind $45 per event, Dedicated Audio Guestbook Phone Number $30 per event. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 63 no change since last check | 15 −2 (down) since last check |
| Trust Flow (Majestic) | 15 | 10 |
| Citation Flow (Majestic) | 36 | 17 |
| Referring domains (Majestic) | 386 | 9 |
3 details filled in for both companies.