LabZila vs Reminder Us
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Reminder Us | |
|---|---|---|
| What it does | Modern LIMS software for laboratories to manage samples, testing, quality and workflows in one configurable platform | Automatic email appointment reminders to reduce no-shows |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: 2 users, 50 samples/month, 5 GB storage. Starter Labs: $99/month ($84/month billed annually). Advance Labs: $149/month ($127/month billed annually). Professional Labs: $299/month ($254/month billed annually). Dedicated Labs: $599/month or $6,110/year. | Free: €0 forever (up to 10 appointments). Pro: €14.99/month (unlimited appointments, email reminders). Business: €29.99/month (all Pro features plus 5 team members, AI assistant). Studio: €59/month (all Business features plus unlimited team members). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 −12 (down) since last check | 4 +3 (up) since last check |
| Trust Flow (Majestic) | 5 | 2 |
| Citation Flow (Majestic) | 27 | 1 |
| Referring domains (Majestic) | 170 | 1 |
4 details filled in for both companies.
More alternatives to LabZila More alternatives to Reminder Us