Reclist vs feedtrip
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | feedtrip | |
|---|---|---|
| What it does | Personalized travel recommendations curated by locals | Turn TikTok and Instagram travel videos into a map of places to visit and a day you can walk |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | BE |
| Pricing model | Paid | Freemium |
| Pricing | Individual guides set their own prices ranging from $10 to $20 per personalized recommendation. | Free: 3 video scans a month, unlimited trips. Pro: 9,99 € per month or 59,99 € per year for 50 scans a month, Plan my day feature, and trips with up to 20 friends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 1 −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 9 |
| Citation Flow (Majestic) | 16 | 14 |
| Referring domains (Majestic) | 5 | 2 |
5 details filled in for both companies.