Scoot vs REVIEWS.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Scoot | REVIEWS.io |
|---|---|---|
| What it does | The UK Business Finder | Collect reviews. Get found by AI. Sell more. |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | GB | US |
| Pricing model | Not given | Paid |
| Pricing | Not given | Free plan with 25 review invites. Paid plans start at $29/month (Essentials) up to $499/month (Plus), billed in AUD. All plans are month-to-month with 20% discount for annual commitment. |
| Key features |
|
|
| What makes it different | Not given |
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 +1 (up) since last check | 88 no change since last check |
| Trust Flow (Majestic) | 43 | 51 |
| Citation Flow (Majestic) | 40 | 53 |
| Referring domains (Majestic) | 2183 | 10344 |
3 details filled in for both companies.