AtletIQ vs TANK
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TANK | |
|---|---|---|
| What it does | Workout app with AI coach that calculates working weight for your goal and fitness level | Workout app with training plans, logging, and form analysis |
| Stage | Established | Startup |
| Founded | 2015 | Not given |
| Based in | Not given | SE |
| Pricing model | Freemium | Not given |
| Pricing | Free: exercise library, 298 programs, workout log and history, working weight calculations for first 4 workouts. Ultra subscription on App Store in local currency (prices vary by region). In Russia: 490 ₽ per month, 1,200 ₽ for 3 months, 2,900 ₽ for 12 months; new subscribers get first 3 days for 1 | Free: all workouts, programs, exercises, unlimited logging, video recording, movement detection, 90 days statistics. Premium plans (Light, Basic, Plus, Pro) add AI analysis features. Light includes 1 Quick and 1 Deep AI analysis/month. Basic includes 5 Quick and 3 Deep AI analyses/month. Plus includ |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 16 +7 (up) since last check | 4 +4 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 12 | 0 |
| Referring domains (Majestic) | 35 | 0 |
5 details filled in for both companies.